
- Hongkong Pengfei Pharmaceutical Technology Co.,Ltd
- Hongkong Pengfei Pharmaceutical Technology Co.,Ltd Choose us, best, professional steroid team wa
Home>Products>Pharmaceutical Raw Materials>Natural Extract Pharmaceutical Raw Materials Synephrine For Loss Weight Drugs ,

Natural Extract Pharmaceutical Raw Materials Synephrine For Loss Weight Drugs ,
- Hongkong Saichuang
Pharmaceutical raw material
- China
- ISO9001
- 100grams
- Negotiated
- 25kg per drum
- Within 3-7days after received payment
- T/T, Western Union, MoneyGram
- 5000kg per month
Hongkong Pengfei Pharmaceutical Technology Co.,LtdChina
-
Hongkong Pengfei Pharmaceutical Technology Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Product Name: | Synephrine | IUPAC name: | 4-[1-hydroxy-2-(methylamino)ethyl]phenol | Other names: | p-synephrine |
Number: | 94-07-5 | ChEBI: | CHEBI | ChemSpider: | 6904 |
KEGG: | D07148 | PubChem: | 7172 | Chemical formula: | C9H13NO2 |
Molar mass: | 167.21 g/mol | Appearance: | colorless solid | Melting point: | 162 to 164 °C (324 to 327 °F |
Solubility in water: | soluble | ATC code: | C01CA08,S01GA06,QS01FB90 |
Product Description
Natural Extract Pharmaceutical Raw Materials Synephrine For Loss Weight Drugs , No 94-07-5
Basic info:
Synephrine
:94-07-5
MF:C9H13NO2
MW: 167.21
EINECS:202-300-9
Mp:187 °C (dec.)(lit.)
Storage temp:2-8°C
Chemical Properties Off-White to Beige Powder
Usage : Vasopressor. Used for shock, heart failure, treatment of bronchial asthma and operation anesthesia and hypotension, collapse and shock, hypotension, body position.
Product introduction :
Synephrine is the main active ingredient in lime fruit, which can effectively prevent the excess energy (heat accumulation), the wind Qi, warm the stomach and promote appetite and accelerate The new supersedes the old. Lime could theoretically accelerate fat metabolism and not like the use of Ephedra patients that appear to influence the adverse side effects of cardiovascular. It is also a mild fragrance expectorant, a kind of calm the nerves and laxative agent and in the treatment of constipation.
Avail:
Users can expect variable effects include consumption of excess heat, reduce appetite and increase satiety, and these may cause weight loss. A study of the dogs study also proposed synephrine in what are called special fatty tissue brown fat tissue in can enhance the metabolic rate. Citrus aurantium extract synephrine as standard has been recommended. 4-20mg daily dose of synephrine as containing 200-600mg standard of citrus aurantium extract products (3-6% synephrine) typical dose.
Facing The World YIJING
YIJING is one of the reliable and professional suppliers and exporters in this field for many years. We are approved by ISO9001, ISO14000, SGS. Company is nearly located in Shanghai New International Expo Center(SNIEC).Equipped with convenient transportation and well-informed news,we often treat foreign customers. At the same time,the distance between the Shanghai New International Expo Center and our company is only two minutes. Our Products export to different countries, such as USA, UK, Russia, Brazil, France and so on. With good quality, favorable price, safe and fast delivery and good after-sale service, our company think highly of our clients. Due to the limitation of the site,our many products are not released. If you don find what make you satisfied or in need of, you can contact me directly and let me talk the details! I will offer you what you are finding.
Our commitment:
1. Quality assurance
With our years of experience, advanced technology and continuous research, our quality is to fully meet the needs of the market to meet the requirements of customers, many customers use our products, we believe that the product is very good. Whether it is a powder, or liquid, yes, we all know, our liquid better.
2. Safe transportation
Our mode of transport is taken according to each countrys situation is different transportation, while our packaging, according to the latest customs situation, constantly updated, improved our packaging, we guarantee that you receive it within 3-5 to your product.
3. The product diversity
Our products are powders and liquids, yes, brothers, the effect of the liquid is very good, but many people do not use liquid, so you are very lucky, you buy our powder, we can tell you the method of making the liquid If you buy a liquid, we will tell you how to filter. We absolutely guarantee that you can very safely use our products
4. High quality service : Our goods packing will not contain any hormone information and can be sent out from different areas of china. At present,the goods customs clearance rate we send to United states and Europe is 99%, As for Canada, Brazil of quite high buckle close rate area, we also have a new way to get through the customs. We also have completely re-send policy to some areas.
Hot product :
1 | Testosterone enanthate | : 315-37-7 | ||
2 | Testosterone acetate | : 1045-69-8 | ||
3 | Testosterone propionate | : 57-85-2 | ||
5 | Testosterone cypionate | : 58-20-8 | ||
6 | Testosterone phenylpropionate | : 1255-49-8 | ||
7 | Testosterone isocaproate | : 15262-86-9 | ||
8 | Testosterone decanoate | : 5721-91-5 | ||
9 | Testosterone Sustanon 250 | -- | ||
10 | Testosterone undecanoate | : 5949-44-0 | ||
11 | Turinabol (4-Chlorotestosterone acetate) | : 855-19-6 | ||
12 | Oral turinabol | : 2446-23-3 | ||
13 | Stanolone (androstanolone) | : 521-18-6 | ||
14 | Nandrolone Decanoate (DECA) | : 360-70-3 | ||
15 | Nandrolone Cypionate | : 601-63-8 | ||
16 | Nandrolone Phenypropionate (Durabolin) | : 62-90-8 | ||
17 | Boldenone Undecylenate (Equipoise) | : 13103-34-9 | ||
18 | Boldenone Acetate | :2363-59-9 | ||
19 | Drostanolone Propionate (Masteron) | : 521-12-0 | ||
20 | Drostanolone Enanthate | : 472-61-1 | ||
21 | Superdrol Powder (methyl-drostanolone) | : 3381-88-2 | ||
22 | Trenbolone Acetate (Finaplix H/Revalor-H) | : 10161-34-9 | ||
23 | Trenbolone Enanthate (parabolan) | : 10161-33-8 | ||
24 | Trenbolone Hexahydrobenzyl Carbonate | : 23454-33-3 | ||
25 | Epiandrosterone | : 481-29-8 | ||
26 | Dehydroisoandrosterone Acetate | : 853-23-6 | ||
27 | 7-keto DHEA (7-oxo DHEA) | : 566-19-8 | ||
28 | Methenolone Enanthate (Primobolan) | : 303-42-4 | ||
29 | Methenolone Acetate | : 434-05-9 | ||
30 | Methandrostenolone(Dianabol) | : 72-63-9 | ||
31 | Tamoxifen Citrate (Nolvadex) | : 54965-24-1 | ||
32 | Clomiphene citrate | : 50-41-9 | ||
33 | Toremifene citrate | : 89778-27-8 | ||
34 | Letrazole(Femara) | : 112809-51-5 | ||
35 | vardenafil | : 831217-01-7 | ||
36 | : 119356-77-3 | |||
37 | HCl | : 1071929-03-7 | ||
38 | Dutasteride | : 164656-23-9 | ||
39 | Finasteride | : 98319-26-7 | ||
40 | Yohimbine HCl | : 65-19-0 | ||
Peptides | Specification | |||
MGF | 2mg | |||
PEG MGF | 2mg | |||
CJC-1295 with DAC | 2mg | |||
CJC-1295 without DAC | 2mg | |||
PT-141 | 10mg | |||
MT-1 | 10mg | |||
MT-2 | 10mg | |||
GHRP-2 | 5mg | |||
GHRP-2 | 10mg | |||
GHRP-6 | 5mg | |||
GHRP-6 | 10mg | |||
Ipamorelin | 2mg | |||
Hexarelin | 2mg | |||
Sermorelin | 2mg | |||
Oxytocin | 2mg | |||
TB500 | 2mg | |||
Pentadecapeptide BPC 157 | 2mg | |||
Triptorelin | 2mg | |||
Tesamorelin | 2mg | |||
Gonadorelin | 2mg | |||
Gonadorelin | 10mg | |||
DSIP | 2mg | |||
Selank | 5mg | |||
Finished steroid oil | Strength | |||
Test prop | 100mg/ml | |||
Test e | 250mg/ml 300mg/ml | |||
Test cyp | 250mg/ml 300mg/ml | |||
Test Suspension | 100mg/ml | |||
Sustanon | 200mg/ml 250mg/ml 300mg/ml | |||
Deca | 200mg/ml 250mg/ml | |||
NPP | 100mg/ml 150mg/ml | |||
Equipoise | 200mg/ml 250mg/ml 300mg/ml | |||
Tren ace | 100mg/ml | |||
Tren en | 100mg/ml 200mg/ml | |||
Masteron | 100mg/ml 150mg/ml | |||
Primobolone | 100mg/ml | |||
Supertest 450 | 450mg/ml | |||
Anomass 400 | 400mg/ml | |||
Rippex 225 | 225mg/ml | |||
Tri Tren 180 | 180mg/ml | |||
Tri Test 300 | 300mg/ml | |||
Tri Deca 300 | 300mg/ml | |||
Test Blend 450 | 450mg/ml | |||
Test Blend 500 | 500mg/ml | |||
Nandro Test 225 | 225mg/ml | |||
Mass 500 | 500mg/ml | |||
Cut Depot 400 | 400mg/ml | |||
Tren Test 225 | 225mg/ml | |||
Nandro Test Depot 450 | 450mg/ml | |||
Equi Test 450 | 450mg/ml | |||
Rip Cut 175 | 175mg/ml | |||
Tren Test Depot 450 | 450mg/ml |
Contact info:
Smith Sun
![]() |
Natural Extract Pharmaceutical Raw Materials Synephrine For Loss Weight Drugs , Images |
Contact Us

- Hongkong Pengfei Pharmaceutical Technology Co.,Ltd
- Address
- Phone(Working Time)
- Fax
Product Categories
- Fat Loss Steroids
- Injectable Anabolic Steroids
- Oral Anabolic Steroids
- Testosterone Anabolic Steroid
- Nandrolone Steroid
- Boldenone Steroid
- Tren Anabolic Steroid
- Primobolan Steroids
- Muscle Gain Steroids
- Anti Estrogen Steroids
- Local Anesthesia Drugs
- Human Growth Peptides
- SARMS Anabolic Steroids
- Male Enhancement Steroids
- Prohormones Steroids
- Pharmaceutical Raw Materials
- Raw Steroid Powder
New Products
New arrival chemical insecticide raw material liquid diethyltoluamide DEET cas
GBL Gamma Butyrolactone GHB Colourless Oily Liquid Butyrolactone For Wheel
Zopiclone intermediate Pharmaceutical Raw Materials for sleep cas 43200-81-3
Ethephon 16672-87-0 Plant growth regulator technical material Ethephon 85%
Fluazinam 79622-59-6 Agricultural fungicide technical concentrate Fluazinam 98%