
- Hongkong Pengfei Pharmaceutical Technology Co.,Ltd
- Hongkong Pengfei Pharmaceutical Technology Co.,Ltd Choose us, best, professional steroid team wa
Home>Products>Fat Loss Steroids>Pharmaceutical Grade ingredient raw white powder Calcium Pyruvate no 52009-14-0

Pharmaceutical Grade ingredient raw white powder Calcium Pyruvate no 52009-14-0
- Hongkong Saichuang
Pharmaceutical ingredient
- China
- ISO9001
- 10grams
- Negotiated
- Foil bag
- Within 3-7days after received payment
- T/T, Western Union, MoneyGram
- 5000kg per month
Hongkong Pengfei Pharmaceutical Technology Co.,Ltd
Hongkong Pengfei Pharmaceutical Technology Co.,LtdChina
-
Hongkong Pengfei Pharmaceutical Technology Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Product Name: | Calcium Pyruvate | No: | 52009-14-0 | Synonym: | Pyruvic acid Calcium salt |
MF: | C6H6CaO6 | MW: | 214.19 | EINECS No: | 257-599-9 |
Appearance: | White to light yellow powder | Purity: | 99% | Grade: | Pharmaceutical Grade |
Product Description
Pharmaceutical Grade ingredient raw white powder Calcium Pyruvate for weight loss no 52009-14-0
Quick Detail:
Product Name | Calcium pyruvate |
Synonym | Pyruvic acid Calcium salt; Pyruvic acid calcium |
52009-14-0 | |
MF | C6H6CaO6 |
MW | 214.19 |
EINECS | 257-599-9 |
Appearance | White to light yellow powder |
Purity | 99% |
Grade | Pharmaceutical Grade |

Fat Loss:
Calcium pyruvate can enhance exercise endurance, increase cell energy, prevent or reduce due to too much caused by the consumption of fat and increase in body weight, heart, muscle inhibition efficiency, reduce the high fat fed cholesterol.
Pyruvate is a 3-carbon energy intermediate produced in cells from glucose, en route to creating ATP (the main energy currency of working cells). Pyruvate supplementation has been proposed to enhance work output and weight loss by providing more efficient energy that bypasses the ability of the body to store glucose as body fat.
Many claim that calcium pyruvate can help with weight and/or fat loss. In theory, since it is the raw material for cellular respiration, supplementing with calcium pyruvate should increase the amount of energy burned, therefore allowing for more fat burning. The question is whether this is actually the e. A study done by Dr. Ronald Stanko at the University of Pittsburgh concluded that calcium pyruvate does have this fat burning effect. Obese women were put on a 1,000-calorie diet for 21 days during this study. The group receiving calcium pyruvate experienced 48 percent higher fat loss, amounting to 3.2 extra pounds. However, very large doses of 30 grams per day were used to elicit this result. The common recommendation of 5 grams per day may not be enough to produce similar results. The expense of high dosage supplementation with calcium pyruvate may be too expensive for some. Diet-and-Health.net discounts the research, claiming that there is still no solid evidence for weight loss benefits.
Application:
1. Calcium pyruvate as dietary supplements, has accelerated fat consumption, reduce weight, enhance human endurance, improve the efficacy of athletic performance etc.
2. A special protective effect on the heart, can enhance the effectiveness of the heart muscle, causing a reduction in heart disease or cardiac ischemia injury.
3. At the same time, calcium pyruvate engulfed in a free radicals and inhibit the formation of free radicals and other significant effects.
4.Some suggest that other potential benefits of calcium pyruvate supplementation may include antioxidant activity for antiaging, lower blood pressure and cholesterol, increased glyogen storage and utilization
Effective Dose:
The effect of calcium pyruvate may be dependent on the dose, and if youe dieting when you take it. In the "American Journal of Clinical Nutrition" study, participants who took 30 grams of pyruvate, 16 grams of which was calcium pyruvate, were on restricted diets. Pyruvate accounted for 13 percent of the participants diets. In the study published in "Nutrition," which did not find significant effects for pyruvate, participants maintained their normal diets and took 5 grams of calcium pyruvate twice a day.
Side Effect:
However, side effects, such as diarrhea, bloating, gas and increased bowel movements have been recorded. For those with heart disease, be sure to get calcium pyruvate, as compounds stabilized with sodium may increase blood pressure to dangerous levels.
Weight Loss Powders series
L(-)-Carnitine | :541-15-1 |
Rimonabant | :168273-06-1 |
Lorerin | :616202-92-7 |
Lorerin hydrochloride | :846589-98-8 |
Orlistat | :96829-58-2 |
Dextromethorphan Hydrobromide | :125-69-9 |
L-triiodothyronine/T3 | :6893-02-3 |
Levothyroxine Sodium/T4 | :25416-65-3 |
γ-Butyrolactone | |
Calcium pyruvate | :52009-14-0 |
Conjugated Linoleic Acid(CLA) | |
5-Hydroxytryptophan | :56-69-9 |
Theobromine | |
Chromium polynicotinate | :64452-96-6 |
Nuciferine | :475-83-2 |
Hydroxycitric Acid | :6205-14-7 |
Synephrine | :94-07-5 |
sia Nomame Extract | |
Senna Leaf P.E. | : 517-43-1 |
Kidney Bean Extract | : 85085-22-9 |
Gypenosides | |
Hoodia Cactus | :145723-550 |
Cinnamon Polyphenol | |
Cinnamon Bark P.E. | :472-61-173 |
Hot-selling products
Popular Steroid | |||
1 | Testosterone Enanthate | : 315-37-7 | |
2 | Testosterone Acetate | : 1045-69-8 | |
3 | Testosterone Propionate | : 57-85-2 | |
4 | Testosterone Cypionate | : 58-20-8 | |
5 | Testosterone Phenylpropionate | : 1255-49-8 | |
6 | Testosterone Isocaproate | : 15262-86-9 | |
7 | Testosterone Decanoate | : 5721-91-5 | |
8 | Testosterone Undecanoate | : 5949-44-0 | |
9 | Sustanon 250 | ||
10 | 1-Testosterone Cypionate | ||
11 | Turinabol | : 855-19-6 | |
12 | Oral Turinabol | : 2446-23-3 | |
13 | Stanolone | : 521-18-6 | |
14 | Nandrolone Decanoate (DECA) | : 360-70-3 | |
15 | Nandrolone Cypionate | : 601-63-8 | |
16 | Nandrolone Phenypropionate (NPP) | : 62-90-8 | |
17 | Boldenone Acetate | :2363-59-9 | |
18 | Boldenone Undecylenate (Equipoise) | : 13103-34-9 | |
19 | Drostanolone Propionate (Masteron) | : 521-12-0 | |
20 | Drostanolone Enanthate | : 472-61-1 | |
21 | Methenolone Acetate (Primobolan) | : 434-05-9 | |
22 | Methenolone Enanthate | : 303-42-4 | |
23 | Trenbolone Acetate | : 10161-34-9 | |
24 | Trenbolone Enanthate | ||
25 | Trenbolone Hexahydrobenzyl Carbonate | : 23454-33-3 | |
26 | Epiandrosterone | : 481-29-8 | |
Oral Steroid |
|||
27 | Anavar | : 53-39-4 | |
28 | Anadrol | : 434-07-1 | |
29 | Winstrol | : 10418-03-8 | |
30 | Dianabol | : 72-63-9 | |
31 | Superdrol | : 3381-88-2 | |
Anti-Estrogen |
|||
32 | Tamoxifen Citrate (Nolvadex) | : 54965-24-1 | |
33 | Clomiphene Citrate (Clomid) | : 50-41-9 | |
34 | Toremifene Citrate (Fareston) | : 89778-27-8 | |
35 | Femara | : 112809-51-5 | |
36 | Aromasin | : 107868-30-4 | |
37 | Proviron | : 1424-00-6 | |
38 | Arimidex | : 120511-73-1 | |
39 | : 566-48-3 | ||
40 | Cabergoline (Caber) | : 81409-90-7 | |
41 | Finasteride | : 98319-26-7 | |
42 | Dutasteride | : 164656-23-9 | |
SARM |
|||
43 | Ostarine (MK-2866) | : 841205-47-8 | |
44 | Cardarine (GW-501516) | : 317318-70-0 | |
45 | Andarine (S4) | : 401900-40-1 | |
46 | Ligandrol (LGD-4033) | : 1165910-22-4 | |
47 | Ibutamoren (MK-677) | : 159752-10-0 | |
48 | RAD140 | : 118237-47-0 | |
49 | SR9009 | : 1379686-30-2 | |
50 | YK11 | : 431579-34-9 | |
Sex Enhancement |
|||
51 | Avanafil | : 330784-47-9 | |
52 | Vardenafil | : 224785-91-5 | |
53 | : 119356-77-3 | ||
54 | Tadalafil | : 171596-29-5 | |
56 | Vardenafil Hydrochloride | : 431579-34-9 | |
57 | Hydrochloride | : 431579-34-9 | |
58 | Yohimbine Hydrochloride | : 65-19-0 | |
Pharmaceutical Intermediate |
|||
59 | T3 | : 55-06-1 | |
60 | T4 | : 51-48-9 | |
61 | Ethyl Oleate(EO) | : 111-62-6 | |
62 | Benzyl Alcohol (BA) | : 100-51-6 | |
63 | Benzyl Benzoate (BB) | : 120-51-4 | |
64 | Grape Seed Oil (GSO) | : 85594-37-2 | |
65 | 2,4-Dinitrophenol () | : 51-28-5 | |
66 | 1,3-Dimethylpentylamine (DMAA) | : 13803-74-2 | |
67 | 4-Acetamidophenol (Paracetamol) | :103-90-2 | |
68 | Tauroursodeoxycholic Acid (TUDCA) | : 14605-22-2 | |
69 | Dextromethorphan Hydrobromide (DXM) | : 6700-34-1 |
Peptide List |
|
Product Name | Specification |
ACE 031 | 1 mg/vial, 10 vials/kit |
Follistatin 315 | 1 mg/vial, 10 vials/kit |
Follistatin 344 | 1 mg/vial, 10 vials/kit |
***************************** | ***************************** |
MGF | 2 mg/vial, 10 vials/kit |
PEG - MGF | 2 mg/vial, 10 vials/kit |
DSIP | 2 mg/vial, 10 vials/kit |
TB500 | 2 mg/vial, 10 vials/kit |
Oxytocin | 2 mg/vial, 10 vials/kit |
Hexarelin | 2 mg/vial, 10 vials/kit |
Triptorelin | 2 mg/vial, 10 vials/kit |
Ipamorelin | 2 mg/vial, 10 vials/kit |
Sermorelin | 2 mg/vial, 10 vials/kit |
Gonadorelin | 2 mg/vial, 10 vials/kit |
Tesamorelin | 2 mg/vial, 10 vials/kit |
BPC 157 | 2 mg/vial, 10 vials/kit |
AOD-9604 | 2 mg/vial, 10 vials/kit |
H 176-191 | 2 mg/vial, 10 vials/kit |
CJC-1295 | 2 mg/vial, 10 vials/kit |
CJC-1295 DAC | 2 mg/vial, 10 vials/kit |
***************************** | ***************************** |
![]() |
Pharmaceutical Grade ingredient raw white powder Calcium Pyruvate no 52009-14-0 Images |
Contact Us

- Hongkong Pengfei Pharmaceutical Technology Co.,Ltd
- Address
- Phone(Working Time)
- Fax
Product Categories
- Fat Loss Steroids
- Injectable Anabolic Steroids
- Oral Anabolic Steroids
- Testosterone Anabolic Steroid
- Nandrolone Steroid
- Boldenone Steroid
- Tren Anabolic Steroid
- Primobolan Steroids
- Muscle Gain Steroids
- Anti Estrogen Steroids
- Local Anesthesia Drugs
- Human Growth Peptides
- SARMS Anabolic Steroids
- Male Enhancement Steroids
- Prohormones Steroids
- Pharmaceutical Raw Materials
- Raw Steroid Powder
New Products
Omnis Sustanon100 Fat Loss Steroids Testosterone Sustanon 250 Test Blend
Omnadren Injectable Fat Loss Steroids Sustanon 100 / Sustanon 200 / Sustanon 250
NPP 200 Fat Loss Steroids Oil Dec - phen Nandrolone Phenylpropionate 200mg/ml
Pharmaceutical Grade ingredient raw white powder Calcium Pyruvate no 52009-14-0
No 168273-06-1 Fat Loss Steroids White Raw Material Of Rimonabant Steroids